Product Information
+
Product Specifications
Brand | Centara |
---|---|
Tyre Size
Dimensions of the tyre (width/height, and diameter).
|
205/45R16 |
Load Rating
Maximum weight the tyre supports.
|
87
Max Load: 545KG |
Speed Rating
Max safe speed capability.
|
W XL (Max Speed: 270 km/h) |
Pattern | Vanti HP |
Tread Type | Asymmetrical / High Performance |
Treadwear | 340 Moderate lifespan – Balanced performance for sports sedans, daily driving, and spirited driving. Offers better longevity than high-performance tyres while maintaining grip. |
Traction | A Best wet traction – Offers the shortest stopping distances on wet roads. |
Temperature | A Best heat resistance – Handles high speeds and extreme temperatures. Suitable for performance and premium tyres. |
Fuel Efficiency | D Low efficiency – Higher rolling resistance, leading to increased fuel consumption. |
Wet Grip | D Low wet grip – Increased stopping distances on wet surfaces, reducing braking performance. |
Decibel | 72DB Moderate noise – Standard for most passenger cars and SUVs. Offers a balance between comfort and performance. |
Width (mm) | 205 mm |
Profile | 45 |
Rim | 16 |
Diameter | 591 |
Sidewall | 92 |
Circumference | 1856 |
Recommended Rim Range | 16x6.5" - 16x7.5" |
Recommended Rim Size | 16x7" |
About Centara
Vanti HP Details
Key Features:
- Special asymmetric pattern design provides excellent high speed and handling performance.
- Spiral groove design contributes to outstanding water evacuation and wet grip.
- Special compound design reduces heat generation and enhances grip performance under all road conditions.